Table of Contents
Table of Contents
Article 1: Consent to the Collection of Personal Information
Article 2: Collected Personal Information and Purpose of Use
| Collection Timing |
Purpose of Collection | Collected Personal Information Items | Retention Period |
|---|---|---|---|
| During Service Sign-up Registration | User authentication, service provision, and account management | [Individual Members] (Required) ID, password, email, name, mobile phone number (Optional) Address [Business Members] (Required) ID, password, email, name, mobile phone number, business registration number, company name, representative name, copy of business registration certificate (Optional) Company phone number, address |
Personal information is retained until membership withdrawal or until the legally required retention period expires, whichever is longer. |
| When Making a Payment | Payment processing, billing, and transaction verification | (Required) ID, email, name, mobile phone number, payment method, payment date | Personal information is retained until the legally required retention period expires, in accordance with applicable laws and regulations. |
| When Submitting a 1:1 Inquiry | Customer support, inquiry response, and issue resolution | (Required) ID, email, name, mobile phone number | Personal information is retained until the legally required retention period expires, in accordance with applicable laws and regulations. |
| During Assisted Setup | Configuration support and service customization | (Required) Email, name, mobile phone number | Personal information is retained until the legally required retention period expires, in accordance with applicable laws and regulations. |
| When Submitting a Campaign Production Inquiry | Service consultation and project management | (Required) Email, name, mobile phone number, inquiry subject, inquiry details (Optional) Company name, domain, industry, budget, project scope, preferred completion date, file attachments |
Personal information is retained until the legally required retention period expires, in accordance with applicable laws and regulations. |
| When Submitting a Partnership Inquiry | Partnership evaluation and business communication | "Required: Name, mobile phone number, email, subject, details Optional: Company name, partnership type, partner company details, file attachments" |
Personal information is retained until the legally required retention period expires, in accordance with applicable laws and regulations. |
| When Accessing the Website | Security monitoring, fraud prevention, and service analytics | Service usage and suspension records, Access logs, Cookies (Cookie data), Access IP information, Service suspension records | Personal information is retained until membership withdrawal or until the legally required retention period expires, whichever is longer. |
Article 3: Methods of Collecting Personal Information
Article 4: Operation of Cookies (Cookie Policy)
Article 5: Provision of Personal Information to Third Parties
Article 6: Delegation of Personal Information Processing
| Entrusted Parties for Personal Information Processing | Entrusted Tasks for Personal Information Processing | Retention and Usage Period |
|---|---|---|
| Payletter Inc. (페이레터 주식회사) | Payment Processing Services (Credit Card, Virtual Account) | Personal information entrusted to third parties is retained and used until membership withdrawal or until the termination of the entrusted contract, whichever occurs first. |
| NICE Information Service Co., Ltd. (NICE평가정보(주)) | Mobile Phone Authentication Service | |
| NHN Cloud Corp. (엔에이치엔클라우드(주)) | Notification Delivery Services (SMS, notification messages, email) | |
| D&D Lab Co., Ltd. (주식회사 디앤디랩) | Customer Support, Telemarketing (TM) Operations, Data Processing, Website Maintenance, AWS Service Operations | |
| Amazon Web Services, Inc. | Provision of Cloud Infrastructure for Dpromotion Service Operations | |
| KT Alpha Co., Ltd. (주)케이티알파 | Mobile Coupon and Mobile Gift Certificate Distribution | |
| Daou Technology Inc. (주)다우기술 | Mobile Coupon and Mobile Gift Certificate Distribution | |
| Channel Corporation (주식회사 채널코퍼레이션) | Dpromotion Customer Support | |
| Google Analytics, Google Tag Manager, Google Ads, Microsoft Clarity | Service Usage Data Analysis |
Article 7: Retention and Usage Period of Personal Information
| Category | Reason for Retention | Retention Period |
|---|---|---|
| Records of fraudulent or abusive users | Prevention of fraudulent or improper use | 1 year |
| Category | Retention Reason | Retention Period |
|---|---|---|
| Service usage records, access logs, access IP information | Communications Privacy Protection Act | 3 months |
| Records related to advertisements and promotional displays | Act on Consumer Protection in Electronic Commerce | 6 months |
| Records of contracts or withdrawal of subscriptions | Act on Consumer Protection in Electronic Commerce | 5 years |
| Records of payments and supply of goods or services | Act on Consumer Protection in Electronic Commerce | 5 years |
| Records of consumer complaints or dispute resolutions | Act on Consumer Protection in Electronic Commerce | 3 years |
Article 8: Procedures and Methods for Disposal of Personal Information
Article 9: Management of Personal Information (Access, Correction, and Deletion, etc.)
Article 10: Measures to Ensure the Security of Personal Information
Article 11: Consent of Legal Guardian for the Provision of Personal Information
Article 12: Online Targeted Advertising and Analytics Services
Article 13: Personal Information Manager and Contact Information
Article 14: Obligation to Notify Changes
Table of Contents
Support
From free testing to production setup and design.
We support the entire process needed to run your promotion.
Free test support that
lets you experience the
promotion in advance
FREE
Lightning-fast
communication that answers
all your questions
With our technology
and
creativity
we are ready to plan and launch
online and offline promotions
tailored to your brand.
We are confident that
DPromotion can be useful
for your advertisers.
Script setup configuration
and design outsourcing
for promotion operation
For all of us and the planet
Carbon emissions reduced by DPromotion from November 2020 to June 2025.
(1 metric ton of CO₂e is equivalent to the amount of carbon absorbed by 16.5 tree seedlings grown for 10 years.)
Join us in taking steps toward a better digital environment.